
| XS | S | M | L | XL | 2XL | 3XL | |
| 6/30 | 8/32 | 10/34 | 12/36 | 14/38 | 16/40 | 18/42 | |
| Centimetres (CM) | |||||||
| Bust | 76-81 | 82-90 | 91-97 | 98-105 | 106-112 | 113-120 | 121-128 |
| Waist | 58-63 | 64-69 | 70-77 | 79-84 | 85-91 | 92-99 | 100-107 |
| Hips | 83-88 | 89-93 | 94-102 | 103-110 | 111-118 | 119-126 | 127-134 |
Please contact us for special size requirements that are not covered by our size curve.